Seascape at Sentosa Factsheet
Name | Seascape at Sentosa |
Location | Lot 2143P Mk 34 Cove Way |
District | 4 |
Developer | Seaview (Sentosa) Pte Ltd |
Tenure of land | 99 years leasehold from 9 June 2007 |
No. of Units | 151 |
Building Plan No | A1252-00427-2007-BP01 A1252-00427-2007-BP02 A1252-00427-2007-BP03 |
BP Approval Date | 7 January 2008 12 September 2008 25 November 2009 |
Developer’s License | C0353 |
Facilities |
|
TOP | 31 Dec 2012 |
Legal Completion | 31 Dec 2015 |
Seascape at Sentosa Units Mix
Unit Type | Size (sqm) |
3 Bedroom | 201 - 217 |
4 Bedroom | 249 - 378 |
Penthouse | 314 - 395 |
Sky & Sea Villa | 616 - 897 |